Rental listings collected from property managers' own websites and leasing software across Mississippi, verified at the source within the last 30 days, licensed for display with attribution and a link back. Measured 2026-09-14. Building for a specific city? Check your market for its count.
We count your exact cities on request; the metro list on this page covers the largest cities only.
Monthly asking-rent percentiles across 2,040 priced manager-direct listings in Mississippi. The p25 to p75 band is the market's middle half.
| Bedrooms | Listings | p25 | Median | p75 |
|---|---|---|---|---|
| Studio | 48 | $800 | $999 | $1,200 |
| 1 bed | 380 | $820 | $1,000 | $1,250 |
| 2 bed | 627 | $900 | $1,100 | $1,300 |
| 3 bed | 717 | $1,100 | $1,400 | $1,725 |
| 4+ bed | 200 | $1,450 | $2,100 | $2,580 |
Share of 1,972 bedroom-tagged listings.
Cities with the most manager-direct inventory, with the median asking rent in each.
| City | Listings | Median rent |
|---|---|---|
| Jackson | 395 | $1,000 |
| Gulfport | 229 | $1,199 |
| Biloxi | 148 | $1,354 |
| Hattiesburg | 112 | $900 |
| Oxford | 85 | $1,800 |
| Starkville | 81 | $870 |
| Brandon | 78 | $1,520 |
| Olive Branch | 68 | $1,944 |
| Horn Lake | 67 | $1,450 |
| Ocean Springs | 64 | $1,475 |
| Southaven | 55 | $1,719 |
| Tupelo | 38 | $1,107 |
The median asking rent across manager-direct listings in Mississippi is $1,227 a month, and the middle half of the market sits between $939 and $1,549. 3 bed units are the largest group at 36% of bedroom-tagged inventory, with a median of $1,400. Among the larger cities, Gulfport is the most expensive at a median of $1,199 and Jackson the least at $1,000. Where a property type is stated, the mix is apartment 47%, single-family home 21%, multifamily 19%, house 12%. The median listed size is 1,087 sq ft.
One record per unit with address, coordinates, rent, bedrooms, bathrooms, size, availability, photos and the manager's own listing URL; weekly added, changed and removed records; CSV, JSON or API. Licensed for display in consumer-facing products, with attribution and link-back, from $300 a month for a metro. How the rental listings API works →
Coverage measured on the current displayable set (Up to 1,000 rows per platform verified 2-30 days ago (so enrichment has run), 22,021 rows over 28 platforms, weighted by each platform's 30-day count.). It varies by source and market; the sample for your geography shows the exact share. State-level field coverage comes with your sample.
| url | Source URL the manager's own listing page; attribution and link-back target | nearly every record | |
| rent_min | Rent monthly asking rent, native currency plus rent_usd | nearly every record | |
| street | Street address plus city, state, ZIP; the full string in address | nearly every record | |
| zip | ZIP | most records | |
| beds | Bedrooms 0 = studio | most records | |
| baths | Bathrooms | nearly every record | |
| sqft_min | Size square feet; rent_per_sqft and rent_per_sqm derived | most records | |
| latlng | Coordinates geocoded when the source does not publish them | about half | |
| image | Photo primary image URL; images holds the gallery where the source publishes one | about half | |
| available | Availability date or NOW as published | about half | |
| property_type | Property type apartment, house, condo, townhouse, room, normalised | about half | |
| amenities | Amenities list, as published | sparse | |
| description | Description the manager's text; generated boilerplate is removed | sparse | |
| first_seen_at | First seen when we first saw the listing at its source | most records | |
| last_seen_at | Last verified when we last confirmed it was still published | nearly every record |
Tell us your cities. A real export and the displayable count for your geography, within one business day.
You will have the export and the coverage numbers within one business day.
Most teams book a short call to walk through coverage for their exact ZIPs, field completeness, and how the weekly deltas fit their stack.
Book 20 minutesOr just reply to the sample email.