Where the Display Feed has inventory, how fresh it is, and which fields you can count on. Generated from the database, not typed.
Each row links to a state page with its metros and field coverage. Measured 2026-09-14.
| State | Displayable listings (30 d) | Source families |
|---|---|---|
| Texas | 109,966 | 28 |
| California | 71,940 | 24 |
| Florida | 66,746 | 28 |
| North Carolina | 35,472 | 27 |
| Georgia | 33,087 | 26 |
| Washington | 24,171 | 24 |
| Arizona | 20,847 | 24 |
| Colorado | 20,505 | 27 |
| Virginia | 20,136 | 27 |
| Tennessee | 19,412 | 27 |
| Ohio | 18,906 | 23 |
| Illinois | 18,702 | 22 |
| Pennsylvania | 17,907 | 23 |
| New York | 16,488 | 21 |
| Indiana | 15,050 | 21 |
| Wisconsin | 13,833 | 19 |
| Missouri | 13,639 | 22 |
| Maryland | 13,000 | 25 |
| South Carolina | 12,888 | 22 |
| Oregon | 12,155 | 22 |
| Alabama | 12,094 | 23 |
| Massachusetts | 11,606 | 21 |
| Minnesota | 10,663 | 20 |
| New Jersey | 10,363 | 20 |
| Michigan | 9,484 | 21 |
| Utah | 8,844 | 21 |
| Nevada | 8,457 | 20 |
| Oklahoma | 8,281 | 22 |
| Arkansas | 6,434 | 18 |
| District of Columbia | 6,251 | 21 |
| Kentucky | 5,481 | 20 |
| Kansas | 5,456 | 21 |
| Iowa | 5,210 | 18 |
| Louisiana | 4,774 | 16 |
| Nebraska | 3,744 | 17 |
| Connecticut | 3,368 | 18 |
| New Mexico | 3,300 | 18 |
| Idaho | 2,786 | 18 |
| South Dakota | 2,087 | 12 |
| Hawaii | 2,018 | 17 |
| North Dakota | 2,001 | 13 |
| Mississippi | 1,996 | 20 |
| Montana | 1,915 | 17 |
| New Hampshire | 1,524 | 15 |
| Delaware | 1,201 | 16 |
| Maine | 1,024 | 13 |
| Alaska | 954 | 9 |
| Rhode Island | 947 | 15 |
| Vermont | 784 | 11 |
| Wyoming | 727 | 10 |
| West Virginia | 725 | 13 |
12,835 displayable records carry no state and are not in this table; they are in the totals above.
City as published in the listing address, verified within 30 days. Suburbs are counted under their own city, so a metro's total is larger than its core city.
Do not see your market? Ask for a sample; we count your exact cities.
Grouped by the kind of source. Brand names are not listed here; the sources in your scope, and how each is collected, are disclosed in the order form.
Age of the last successful verification at source, across the manager-direct set.
Manager-direct sources are re-verified weekly (Sunday). Records that fall outside 30 days belong to sources that dropped out of the crawl set; they are not sold as displayable until their source is read again.
Coverage measured on the current displayable set (Up to 1,000 rows per platform verified 2-30 days ago (so enrichment has run), 22,021 rows over 28 platforms, weighted by each platform's 30-day count.). It varies by source and market; the sample for your geography shows the exact share.
| Field | Meaning | Present | |
|---|---|---|---|
| url | Source URL the manager's own listing page; attribution and link-back target | 100% | |
| rent_min | Rent monthly asking rent, native currency plus rent_usd | 98% | |
| street | Street address plus city, state, ZIP; the full string in address | 99% | |
| zip | ZIP | 88% | |
| beds | Bedrooms 0 = studio | 95% | |
| baths | Bathrooms | 96% | |
| sqft_min | Size square feet; rent_per_sqft and rent_per_sqm derived | 83% | |
| latlng | Coordinates geocoded when the source does not publish them | 70% | |
| image | Photo primary image URL; images holds the gallery where the source publishes one | 72% | |
| available | Availability date or NOW as published | 72% | |
| property_type | Property type apartment, house, condo, townhouse, room, normalised | 47% | |
| amenities | Amenities list, as published | 16% | |
| description | Description the manager's text; generated boilerplate is removed | 16% | |
| first_seen_at | First seen when we first saw the listing at its source | 83% | |
| last_seen_at | Last verified when we last confirmed it was still published | 99% |
| Property type | Share |
|---|---|
| unknown | 53% |
| apartment | 39% |
| single_family | 4% |
| multi_family | 3% |
| condo | 1% |
Rows are unit-level 90%, floorplan-level 10%. Type as published by the source, normalised; "unknown" means the source did not state it.
A registry of 160,000+ candidate websites, grown weekly from vendor footprints, business listings and the sites portals point to. Each site is fingerprinted for the software behind it.
One reader per source family, reading the manager's own listing page or feed. Rent, beds, baths, size, availability, photos, description, amenities and the source URL, normalised into one schema.
One stable id per unit per source. Addresses parsed and geocoded when the source publishes none. Rent in the listing's currency and in USD. Property types mapped to one vocabulary.
Every source is re-read on a weekly cycle. A record is delisted only when its source confirms it no longer lists the unit; a failed request never delists. Accounts that empty out are retired.
Test rows, commercial premises, implausible rents and generated boilerplate are removed. Fair Housing preference language is stripped from descriptions and amenities.
Per-geography exports (CSV and JSON) and API pulls, with added, changed and removed records. Every export passes an automated pre-delivery check before it ships.
Tell us your cities. We send a sample export and the displayable count for your geography within one business day.
You will have the export and the coverage numbers within one business day.
Most teams book a short call to walk through coverage for their exact ZIPs, field completeness, and how the weekly deltas fit their stack.
Book 20 minutesOr just reply to the sample email.