Rental listings collected from property managers' own websites and leasing software across Massachusetts, verified at the source within the last 30 days, licensed for display with attribution and a link back. Measured 2026-09-14. Building for a specific city? Check your market for its count.
Monthly asking-rent percentiles across 11,499 priced manager-direct listings in Massachusetts. The p25 to p75 band is the market's middle half.
| Bedrooms | Listings | p25 | Median | p75 |
|---|---|---|---|---|
| Studio | 1,498 | $1,000 | $1,595 | $2,000 |
| 1 bed | 3,520 | $1,900 | $2,550 | $3,031 |
| 2 bed | 3,941 | $2,000 | $2,977 | $3,595 |
| 3 bed | 1,460 | $1,500 | $2,350 | $3,600 |
| 4+ bed | 502 | $1,800 | $2,900 | $4,195 |
Share of 10,921 bedroom-tagged listings.
Cities with the most manager-direct inventory, with the median asking rent in each.
| City | Listings | Median rent |
|---|---|---|
| Boston | 2,187 | $2,200 |
| Worcester | 560 | $2,000 |
| Cambridge | 448 | $2,803 |
| Everett | 311 | $2,995 |
| Quincy | 293 | $2,534 |
| Revere | 291 | $2,736 |
| Watertown | 259 | $3,350 |
| Somerville | 238 | $3,183 |
| Medford | 205 | $3,462 |
| Natick | 192 | $3,578 |
| Fall River | 186 | $1,675 |
| Woburn | 182 | $3,103 |
The median asking rent across manager-direct listings in Massachusetts is $2,530 a month, and the middle half of the market sits between $1,725 and $3,305. 2 bed units are the largest group at 36% of bedroom-tagged inventory, with a median of $2,977. Among the larger cities, Medford is the most expensive at a median of $3,462 and Worcester the least at $2,000. Where a property type is stated, the mix is apartment 68%, multifamily 28%, single-family home 4%, duplex 0%. The median listed size is 907 sq ft.
One record per unit with address, coordinates, rent, bedrooms, bathrooms, size, availability, photos and the manager's own listing URL; weekly added, changed and removed records; CSV, JSON or API. Licensed for display in consumer-facing products, with attribution and link-back, from $300 a month for a metro. How the rental listings API works →
Coverage measured on the current displayable set (Up to 1,000 rows per platform verified 2-30 days ago (so enrichment has run), 22,021 rows over 28 platforms, weighted by each platform's 30-day count.). It varies by source and market; the sample for your geography shows the exact share. State-level field coverage comes with your sample.
| url | Source URL the manager's own listing page; attribution and link-back target | nearly every record | |
| rent_min | Rent monthly asking rent, native currency plus rent_usd | nearly every record | |
| street | Street address plus city, state, ZIP; the full string in address | nearly every record | |
| zip | ZIP | most records | |
| beds | Bedrooms 0 = studio | most records | |
| baths | Bathrooms | nearly every record | |
| sqft_min | Size square feet; rent_per_sqft and rent_per_sqm derived | most records | |
| latlng | Coordinates geocoded when the source does not publish them | about half | |
| image | Photo primary image URL; images holds the gallery where the source publishes one | about half | |
| available | Availability date or NOW as published | about half | |
| property_type | Property type apartment, house, condo, townhouse, room, normalised | about half | |
| amenities | Amenities list, as published | sparse | |
| description | Description the manager's text; generated boilerplate is removed | sparse | |
| first_seen_at | First seen when we first saw the listing at its source | most records | |
| last_seen_at | Last verified when we last confirmed it was still published | nearly every record |
Tell us your cities. A real export and the displayable count for your geography, within one business day.
You will have the export and the coverage numbers within one business day.
Most teams book a short call to walk through coverage for their exact ZIPs, field completeness, and how the weekly deltas fit their stack.
Book 20 minutesOr just reply to the sample email.