Rental listings collected from property managers' own websites and leasing software across California, verified at the source within the last 30 days, licensed for display with attribution and a link back. Measured 2026-09-14. Building for a specific city? Check your market for its count.
Monthly asking-rent percentiles across 71,918 priced manager-direct listings in California. The p25 to p75 band is the market's middle half.
| Bedrooms | Listings | p25 | Median | p75 |
|---|---|---|---|---|
| Studio | 4,786 | $1,475 | $1,800 | $2,300 |
| 1 bed | 21,087 | $1,750 | $2,200 | $2,765 |
| 2 bed | 23,654 | $1,995 | $2,630 | $3,385 |
| 3 bed | 13,710 | $1,595 | $2,595 | $3,550 |
| 4+ bed | 6,025 | $2,195 | $3,200 | $4,450 |
Share of 69,262 bedroom-tagged listings.
Cities with the most manager-direct inventory, with the median asking rent in each.
| City | Listings | Median rent |
|---|---|---|
| Los Angeles | 12,184 | $2,390 |
| San Diego | 6,229 | $2,583 |
| Sacramento | 2,744 | $1,850 |
| San Francisco | 2,508 | $3,600 |
| San Jose | 2,152 | $3,200 |
| Fresno | 1,347 | $1,525 |
| Long Beach | 1,315 | $1,900 |
| Bakersfield | 1,165 | $1,550 |
| Riverside | 1,092 | $2,456 |
| Oakland | 1,056 | $2,600 |
| Fremont | 753 | $2,999 |
| Anaheim | 647 | $2,360 |
The median asking rent across manager-direct listings in California is $2,415 a month, and the middle half of the market sits between $1,750 and $3,200. 2 bed units are the largest group at 34% of bedroom-tagged inventory, with a median of $2,630. Among the larger cities, San Francisco is the most expensive at a median of $3,600 and Fresno the least at $1,525. Where a property type is stated, the mix is apartment 86%, multifamily 6%, single-family home 5%, house 1%. The median listed size is 875 sq ft.
One record per unit with address, coordinates, rent, bedrooms, bathrooms, size, availability, photos and the manager's own listing URL; weekly added, changed and removed records; CSV, JSON or API. Licensed for display in consumer-facing products, with attribution and link-back, from $300 a month for a metro. How the rental listings API works →
Coverage measured on the current displayable set (Up to 1,000 rows per platform verified 2-30 days ago (so enrichment has run), 22,021 rows over 28 platforms, weighted by each platform's 30-day count.). It varies by source and market; the sample for your geography shows the exact share. State-level field coverage comes with your sample.
| url | Source URL the manager's own listing page; attribution and link-back target | nearly every record | |
| rent_min | Rent monthly asking rent, native currency plus rent_usd | nearly every record | |
| street | Street address plus city, state, ZIP; the full string in address | nearly every record | |
| zip | ZIP | most records | |
| beds | Bedrooms 0 = studio | most records | |
| baths | Bathrooms | nearly every record | |
| sqft_min | Size square feet; rent_per_sqft and rent_per_sqm derived | most records | |
| latlng | Coordinates geocoded when the source does not publish them | about half | |
| image | Photo primary image URL; images holds the gallery where the source publishes one | about half | |
| available | Availability date or NOW as published | about half | |
| property_type | Property type apartment, house, condo, townhouse, room, normalised | about half | |
| amenities | Amenities list, as published | sparse | |
| description | Description the manager's text; generated boilerplate is removed | sparse | |
| first_seen_at | First seen when we first saw the listing at its source | most records | |
| last_seen_at | Last verified when we last confirmed it was still published | nearly every record |
Tell us your cities. A real export and the displayable count for your geography, within one business day.
You will have the export and the coverage numbers within one business day.
Most teams book a short call to walk through coverage for their exact ZIPs, field completeness, and how the weekly deltas fit their stack.
Book 20 minutesOr just reply to the sample email.