Rental listings collected from property managers' own websites and leasing software across Arizona, verified at the source within the last 30 days, licensed for display with attribution and a link back. Measured 2026-09-14. Building for a specific city? Check your market for its count.
Monthly asking-rent percentiles across 21,227 priced manager-direct listings in Arizona. The p25 to p75 band is the market's middle half.
| Bedrooms | Listings | p25 | Median | p75 |
|---|---|---|---|---|
| Studio | 770 | $750 | $938 | $1,382 |
| 1 bed | 5,518 | $1,045 | $1,364 | $1,653 |
| 2 bed | 7,145 | $1,250 | $1,552 | $1,978 |
| 3 bed | 4,853 | $1,640 | $1,995 | $2,400 |
| 4+ bed | 2,427 | $1,950 | $2,394 | $2,895 |
Share of 20,713 bedroom-tagged listings.
Cities with the most manager-direct inventory, with the median asking rent in each.
| City | Listings | Median rent |
|---|---|---|
| Phoenix | 6,934 | $1,525 |
| Tucson | 3,015 | $1,199 |
| Scottsdale | 1,799 | $2,160 |
| Tempe | 1,537 | $1,699 |
| Mesa | 1,244 | $1,500 |
| Glendale | 902 | $1,575 |
| Chandler | 869 | $1,795 |
| Gilbert | 750 | $2,069 |
| Avondale | 419 | $1,647 |
| Goodyear | 374 | $1,606 |
| Surprise | 358 | $1,843 |
| Peoria | 309 | $1,865 |
The median asking rent across manager-direct listings in Arizona is $1,649 a month, and the middle half of the market sits between $1,250 and $2,133. 2 bed units are the largest group at 34% of bedroom-tagged inventory, with a median of $1,552. Among the larger cities, Scottsdale is the most expensive at a median of $2,160 and Tucson the least at $1,199. Where a property type is stated, the mix is apartment 77%, single-family home 10%, house 7%, multifamily 4%. The median listed size is 980 sq ft.
One record per unit with address, coordinates, rent, bedrooms, bathrooms, size, availability, photos and the manager's own listing URL; weekly added, changed and removed records; CSV, JSON or API. Licensed for display in consumer-facing products, with attribution and link-back, from $300 a month for a metro. How the rental listings API works →
Coverage measured on the current displayable set (Up to 1,000 rows per platform verified 2-30 days ago (so enrichment has run), 22,021 rows over 28 platforms, weighted by each platform's 30-day count.). It varies by source and market; the sample for your geography shows the exact share. State-level field coverage comes with your sample.
| url | Source URL the manager's own listing page; attribution and link-back target | nearly every record | |
| rent_min | Rent monthly asking rent, native currency plus rent_usd | nearly every record | |
| street | Street address plus city, state, ZIP; the full string in address | nearly every record | |
| zip | ZIP | most records | |
| beds | Bedrooms 0 = studio | most records | |
| baths | Bathrooms | nearly every record | |
| sqft_min | Size square feet; rent_per_sqft and rent_per_sqm derived | most records | |
| latlng | Coordinates geocoded when the source does not publish them | about half | |
| image | Photo primary image URL; images holds the gallery where the source publishes one | about half | |
| available | Availability date or NOW as published | about half | |
| property_type | Property type apartment, house, condo, townhouse, room, normalised | about half | |
| amenities | Amenities list, as published | sparse | |
| description | Description the manager's text; generated boilerplate is removed | sparse | |
| first_seen_at | First seen when we first saw the listing at its source | most records | |
| last_seen_at | Last verified when we last confirmed it was still published | nearly every record |
Tell us your cities. A real export and the displayable count for your geography, within one business day.
You will have the export and the coverage numbers within one business day.
Most teams book a short call to walk through coverage for their exact ZIPs, field completeness, and how the weekly deltas fit their stack.
Book 20 minutesOr just reply to the sample email.