Rental listings collected from property managers' own websites and leasing software across Missouri, verified at the source within the last 30 days, licensed for display with attribution and a link back. Measured 2026-09-14. Building for a specific city? Check your market for its count.
Monthly asking-rent percentiles across 13,957 priced manager-direct listings in Missouri. The p25 to p75 band is the market's middle half.
| Bedrooms | Listings | p25 | Median | p75 |
|---|---|---|---|---|
| Studio | 490 | $732 | $900 | $1,219 |
| 1 bed | 3,538 | $895 | $1,195 | $1,575 |
| 2 bed | 5,107 | $975 | $1,250 | $1,665 |
| 3 bed | 3,409 | $1,250 | $1,595 | $1,925 |
| 4+ bed | 940 | $1,550 | $1,995 | $2,360 |
Share of 13,484 bedroom-tagged listings.
Cities with the most manager-direct inventory, with the median asking rent in each.
| City | Listings | Median rent |
|---|---|---|
| Kansas City | 3,162 | $1,534 |
| St. Louis | 1,418 | $1,200 |
| Springfield | 1,095 | $1,130 |
| Saint Louis | 891 | $1,236 |
| Columbia | 549 | $1,395 |
| Lee'S Summit | 461 | $1,680 |
| St Louis | 376 | $1,150 |
| Maryland Heights | 323 | $1,214 |
| Independence | 301 | $1,200 |
| Florissant | 215 | $1,400 |
| Raymore | 158 | $1,800 |
| Saint Charles | 152 | $1,396 |
The median asking rent across manager-direct listings in Missouri is $1,349 a month, and the middle half of the market sits between $995 and $1,770. 2 bed units are the largest group at 38% of bedroom-tagged inventory, with a median of $1,250. Among the larger cities, Lee'S Summit is the most expensive at a median of $1,680 and Springfield the least at $1,130. Where a property type is stated, the mix is apartment 70%, multifamily 12%, house 9%, single-family home 9%. The median listed size is 983 sq ft.
One record per unit with address, coordinates, rent, bedrooms, bathrooms, size, availability, photos and the manager's own listing URL; weekly added, changed and removed records; CSV, JSON or API. Licensed for display in consumer-facing products, with attribution and link-back, from $300 a month for a metro. How the rental listings API works →
Coverage measured on the current displayable set (Up to 1,000 rows per platform verified 2-30 days ago (so enrichment has run), 22,021 rows over 28 platforms, weighted by each platform's 30-day count.). It varies by source and market; the sample for your geography shows the exact share. State-level field coverage comes with your sample.
| url | Source URL the manager's own listing page; attribution and link-back target | nearly every record | |
| rent_min | Rent monthly asking rent, native currency plus rent_usd | nearly every record | |
| street | Street address plus city, state, ZIP; the full string in address | nearly every record | |
| zip | ZIP | most records | |
| beds | Bedrooms 0 = studio | most records | |
| baths | Bathrooms | nearly every record | |
| sqft_min | Size square feet; rent_per_sqft and rent_per_sqm derived | most records | |
| latlng | Coordinates geocoded when the source does not publish them | about half | |
| image | Photo primary image URL; images holds the gallery where the source publishes one | about half | |
| available | Availability date or NOW as published | about half | |
| property_type | Property type apartment, house, condo, townhouse, room, normalised | about half | |
| amenities | Amenities list, as published | sparse | |
| description | Description the manager's text; generated boilerplate is removed | sparse | |
| first_seen_at | First seen when we first saw the listing at its source | most records | |
| last_seen_at | Last verified when we last confirmed it was still published | nearly every record |
Tell us your cities. A real export and the displayable count for your geography, within one business day.
You will have the export and the coverage numbers within one business day.
Most teams book a short call to walk through coverage for their exact ZIPs, field completeness, and how the weekly deltas fit their stack.
Book 20 minutesOr just reply to the sample email.